DOWNHILL > MASSACHUSETTS
BERKSHIRE EAST
Address: South River Rd, Charlemont
Phone: 413.339.6617
Web: www.berkshireeast.com
Email: info@berkshireeast.com
Hours: weekdays 9 am to 4:30 pm; weekends and holidays 8:30 am to 4:30 pm. During peak season, open until 8 pm Wed and Thurs and until 10 pm on Fri and Sat
A variety of family friendly terrain located alongside the Deerfield River. Berkshire East has two full-service lodges, a ski school, racing, and tubing.
| Vertical Drop: | 1180 feet |
| Number of Trails: | 45 total |
| Snowboarding: | half-pipe and terrain park |
| Snowmaking Capacity: | 100 percent |
| Lifts: | six |
| Rates: | weekdays adults $30, seniors $20 weekends adults $55, students $45, juniors/seniors $35 |
| Rentals: | skis $30, snowboards $35 |
| Instruction: | group lessons (ages eight and up) $30, private lessons (ages four and up) $60, with option to add another person for $30 |
BLANDFORD SKI AREA
Address: 41 Nye Brook Road, Blandford, MA
Phone: 413.848.2860
Web: www.skiblandford.org
Email: skiblandfordweb@me.com
Hours: Fri through Sun 8:30 am to 4 pm, with night skiing in Jan and Feb
Check Web site or call for snow conditions. Operated by the Springfield Ski Club, Blandford is the oldest continuously run club-owned ski area in North America, celebrating its 75th anniversary this year.
| Vertical Drop: | 465 feet |
| Number of Trails: | 22 total, 40 percent novice, 50 percent intermediate, 10 percent expert |
| Snowboarding: | half-pipe and terrain park |
| Snowmaking Capacity: | 80 percent |
| Lifts: | three double chairs, one multi-lift, and a magic carpet |
| Rates: | season passes $99 to $349. Individual day rates $10 to $45, based on skiier's age, holiday/non-holiday and area coverage |
| Rentals: | adult skis, boots and poles $24, junior shaped ski package $19, snowboard and boots $24 |
| Instruction: | skiing and snowboarding classes offered, both private and group, with kid- and women-specific classes available |
BLUE HILLS
Address: 4001 Washington St, Canton
Phone: 781.828.5070
Web: www.ski-bluehills.com
Hours: Mon through Wed 2 to 9 pm, Thurs through Sat 9 am to 9 pm, and Sun 9 am to 5 pm; hours vary on holidays and are subject to change
Blue Hills is the closest ski area to the Boston metro area. The mountain has been renovated and revitalized following a temporary closure, once again offering 60 acres of skiable, family friendly terrain.
| Vertical Drop: | 309 feet |
| Number of Trails: | 12 total, five novice, four intermediate, three expert |
| Snowboarding: | terrain park |
| Snowmaking Capacity: | 80 percent |
| Lifts: | double chair, terrain park tow, magic carpet, and learners' mini-magic carpet |
| Rates: | weekends $24 to $36, juniors $20 to $32, and weekdays $18 to $27, juniors $16 to $25 rates vary by length of stay |
| Rentals: | skis, boots, and poles or snowboard and boots $28, helmets $6.25 |
| Instruction: | group and semi-private lessons $25, private lessons $60 ($32 per additional hour), children's lessons $25 to $45 |
BOUSQUET SKI AREA
Address: 101 Dan Fox Dr, Pittsfield
Phone: 413.442.8316
Web: www.bousquets.com
Email: info@bousquets.com
Hours: Mon through Wed 9 am to 9 pm, Thurs through Sat 9 am to 9:30 pm, Sun 9 am to 4 pm
Conveniently located Berkshires ski area with family-oriented activities and tubing. Child care available.
| Vertical Drop: | 750 feet |
| Number of Trails: | 22 total, almost evenly divided between expert, intermediate and novice. |
| Snowboarding: | terrain area |
| Snowmaking Capacity: | 98 percent |
| Lifts: | two double chairs, three surface lifts |
| Rates: | $20 Mon through Thurs, $25 Fri, $37 weekends and holidays. Nightlift, 3 pm until close, $20 $10 Night Owl Special on Thurs 3 pm to 9:30 pm. Snowtubing $15 for two hours. |
| Rentals: | skis, snowboards, and skiboards for $30, ski or snowboots $15, helmets or poles only $7.50. |
| Instruction: | private lessons $65/hour, group lessons $35/hour "Just for Kids" program, ages four to eight, $75 for half day, $95 for full day |
CATAMOUNT SKI AREA
Address: Rte 23, South Egremont
Phone: 413.528.1262
Web: www.catamountski.com
Email: info@catamountski.com
Hours: Mon and Tues 9 am to 4 pm; Wed and Thurs 9 am to 9 pm; Fri 9 am to 10 pm; Sat 8:30 am to 10 pm; Sun 8:30 am to 4 pm; subject to change
Half the lifts are in Massachusetts; the others are over the border in New York.
| Vertical Drop: | 1000 feet |
| Number of Trails: | 32 total, 30 percent novice, 40 percent intermediate, 30 percent expert |
| Snowboarding: | snowboard park with 400-foot half-pipe and a dedicated lift |
| Snowmaking Capacity: | 98 percent |
| Lifts: | one quad chairlift, one triple chairlift, two double chairlifts, one wonder carpet, and one handle tow |
| Rates: | call for details |
| Rentals: | call for details |
| Instruction: | call for details |
JIMINY PEAK
Address: 37 Corey Rd, Hancock
Phone: 413.738.5500
Web: www.jiminypeak.com
Email: info@jiminy.com
Hours: weekdays 9 am to 10 pm, weekends 8:30 am to 10 pm
Call 413.738.7325 or 888.454.6469, or check Web site, for snow conditions. Amenities include a children's center and a tavern. Also offers non-skiing activities like tubing and the Winter Mountain Coaster.
| Vertical Drop: | 1150 feet |
| Number of Trails: | 45 total, about one-quarter novice, half intermediate, one-quarter expert |
| Snowboarding: | three terrain parks, one glade trail, two mogul runs |
| Snowmaking Capacity: | 96 percent |
| Lifts: | one high-speed six pack, two quads, three triple chairs, one double chairs, two surface lifts |
| Rates: | for eight hours, adults $58, teens $50, juniors/seniors $44, novices $30 for four hours, adults $54, teens $46, juniors/seniors $40, novices $26 |
| Rentals: | 33 |
| Instruction: | $40 for 90-min group lessons, individual lessons $95/hour. Beginner ski lessons $69 online, $75 walk-in |
NASHOBA VALLEY
Address: 79 Powers Road, Westford
Phone: 978.692.3033
Web: www.skinashoba.com
Email: info@skinashoba.com
Hours: weekdays 9 am to 10 pm, and weekends 8:30 am to 10 pm
Call 800.400.7669 for snow conditions. Ski school, tubing park, and ski and snowboard shop at base. Outlook Restaurant open for lunch and dinner Sun through Fri and for dinner on Sat.
| Vertical Drop: | 240 feet, with a NW exposure |
| Number of Trails: | 17 total, three novice, eight intermediate, six expert |
| Snowboarding: | terrain park recently expanded |
| Snowmaking Capacity: | 100 percent |
| Lifts: | three triple chairs, one double chair, three rope tows, one conveyor |
| Rates: | Mon through Thurs adults $35, kids under 12 $33 Fri through Sun adults $45, kids under 12 $43. Half-day (8:30 am to 12:30 pm) and night (1 to 5 pm) skiing is discounted |
| Rentals: | skis, boots, and poles or snowboard and boots $30, $23 for ages five and under helmets $10 |
| Instruction: | group lessons $40/hour, private lessons $80/hour. Rental and lesson packages and race training also available |
OTIS RIDGE
Address: Rte 23, Otis
Phone: 413.269.4444
Web: www.otisridge.com
Email: info@otisridge.com
Hours: Wed through Fri 9:30 am to 4 pm; Sat and Sun 9 am to 4 pm. Night sessions run Wed through Sun 5 to 10 pm
A family friendly ski area for beginners and first-timers.
| Vertical Drop: | 400 feet |
| Number of Trails: | 11 total |
| Snowboarding: | terrain variations |
| Snowmaking Capacity: | 100 percent |
| Lifts: | one double chair, one T-bar, one pony tow, two rope tows |
| Rates: | Mon through Thurs, adults $15, seniors $10 Fri through Sun and holidays, adults $30, seniors $15. Beginners and night sessions $10, seniors 70 and older ski free |
| Rentals: | Mon through Thurs $20 Fri through Sun $25 Tues through Sun $15 |
| Instruction: | group lessons $25, private lessons $55/hour |
SKI BUTTERNUT
Address: Rte 23, Great Barrington
Phone: 413.528.2000
Web: www.skibutternut.com
Email: office@skibutternut.com
Hours: weekdays 9 am to 4 pm; weekends 8:15 am to 4 pm. Tubing center open until 8 pm on Sat, starting late Dec
Call 800.438.7669 or check Web site for snow conditions. Base includes a children’s nursery, clubhouse with locker rooms and cafeteria, upper lodge, sun deck, and ski rental, repair, and clothing shop. Also hosts a professional ski school and a five-lane tubing center.
| Vertical Drop: | 1000 feet |
| Number of Trails: | 22 total, eight novice, eight intermediate, six expert |
| Snowboarding: | three terrain parks |
| Snowmaking Capacity: | 100 percent |
| Lifts: | 12 lifts (including three quads and four carpets) |
| Rates: | weekdays (except holidays) $25 adults, $20 juniors and seniors, $15 children age six and under and seniors over 70 weekends and holidays $55 adults, $45 juniors and seniors, $20 children. Four-hour flex-passes on weekends and discounts for college students available |
| Rentals: | adults $35, juniors $30, children $15, helmet only $10 |
| Instruction: | individual rate for skiing or snowboarding at any skill level $35, or $140 for book of five |
SKI WARD
Address: 1000 Main St, Shrewsbury
Phone: 508.845.1797 or 508.842.6346
Web: www.skiward.com
Email: mikep@skiward.com
Hours: weekdays 11 am to 9 pm; Sat, holidays, and school vacations 9 am to 9 pm; and Sun 10 am to 5 pm
Located just minutes from major highways, Ski Ward is small but offers terrain for all abilities, a mogul field, a race facility, ski school, and an instructional terrain garden and learning pipe.
| Vertical Drop: | 220 feet |
| Number of Trails: | nine total, 30 percent novice, 50 percent intermediate, 20 percent expert |
| Snowboarding: | quarter-pipe and terrain garden |
| Snowmaking Capacity: | 100 percent |
| Lifts: | five lifts, including one triple chair and one T-bar |
| Rates: | weekdays $25, weekends and holidays $40. Admission two for $35 on Wed and Sat 6 to 9 pm |
| Rentals: | rentals are $30 weekdays and $35 weekends and holidays discounts for military and seniors |
| Instruction: | group lessons $35/hour, private lessons $70/hour |
SUNRISE HILL
Address: 43 Washington St, North Attleboro
Phone: 508.699.0145
Hours: varies according to conditions
Owned and operated by the town of North Attleboro, Sunrise Hill is a small mountain great for beginners and day-trippers. As there is no snowmaking, the area is only open when there is enough snow on the ground. Call in advance.
| Vertical Drop: | 140 feet |
| Number of Trails: | two |
| Snowboarding: | none, but snowboarders are welcome to ski downhill trails |
| Snowmaking Capacity: | none |
| Lifts: | one J-bar |
| Rates: | call for rates |
| Rentals: | none |
| Instruction: | none |
WACHUSETT MOUNTAIN
Address: 499 Mountain Rd, Princeton
Phone: 978.464.2300
Web: www.wachusett.com
Email: info@wachusett.com
Hours: weekdays 9 am to 10 pm, and weekends 8 am to 10 pm
Call 800.SKI.1234 for ski conditions. Wachusett, located about an hour from Boston, features NASTAR recreational racing (complete with bronze, silver, and gold medals) and is accessible by MBTA commuter rail and free shuttle service.
| Vertical Drop: | 1000 feet |
| Number of Trails: | 22 total, 30 percent novice, 40 percent intermediate, 30 percent expert |
| Snowboarding: | half-pipe and terrain park |
| Snowmaking Capacity: | 100 percent |
| Lifts: | two quads, two triple chairs, one pony lift, three carpets |
| Rates: | prime season weekdays adults $44, juniors/seniors $35, children $7 weekends adults $49, juniors/seniors $35, children $10. Peak season adults $54, juniors/seniors $40, children $10 |
| Rentals: | adult skis $32, junior/senior skis $26, children's skis $20, snowboards $32. Half-session rentals also available |
| Instruction: | group lessons $35, private lessons $70/hour, semi-private lessons $50/hour |